Dividends

FS Bancorp Dividends

Dividends (OTCPK: FXLG)

Description: Common Stock
LTM Dividend Payout Ratio (%): 26.64
Current Dividend Yield (%): 2.59

Stock Information
Dividends

Financial Information
Current Year - 2023

Total dividends paid in 2023 0.7800



Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
9/1/2023 9/5/2023
8/15/2023
9/15/2023 0.2100 Quarterly
9/1/2023
9/5/2023 8/15/2023 9/15/2023 0.1700 Other
6/5/2023 6/5/2023 5/16/2023 6/16/2023 0.2000 Quarterly
3/6/2023 3/7/2023 2/21/2023 3/17/2023 0.2000 Quarterly
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/5/2022 12/6/2022 11/5/2022 12/16/2022 0.2000 Quarterly
9/2/2022 9/6/2022 8/16/2022 9/16/2022 0.1700 Other
9/2/2022 9/6/2022 8/16/2022 9/16/2022 0.2000 Quarterly
6/6/2022 6/7/2022 5/17/2022 6/17/2022 0.1900 Quarterly
3/7/2022 3/8/2022 2/15/2022 3/18/2022 0.1900 Quarterly

Total dividends paid in 2022 - 0.9500


Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/6/2021 12/7/2021 11/16/2021 12/17/2021 0.1900 Quarterly
9/3/2021 9/7/2021 8/17/2021 9/17/2021 0.1600 Other
9/3/2021 9/7/2021 8/17/2021 9/17/2021 0.1900 Quarterly
6/7/2021 6/8/2021 5/18/2021 6/18/2021 0.1750 Quarterly
3/8/2021 3/9/2021 2/16/2021 3/19/2021 0.1750 Quarterly

Total dividends paid in 2021 - 0.8900


Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/7/2020
12/8/2020 11/17/2020 12/18/2020 0.1750 Quarterly
9/4/2020
9/8/2020 8/18/2020 9/18/2020 0.1450 Other
9/4/2020
9/8/2020 8/18/2020 9/18/2020 0.1750 Quarterly
6/8/2020
6/9/2020 5/19/2020 6/19/2020 0.1750 Quarterly
3/9/2020
3/10/2020 2/18/2020 3/20/2020 0.1750 Quarterly

Total dividends paid in 2020 - 0.8450


Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/2/2019
12/3/2019 11/19/2019 12/13/2019 0.1750 Quarterly
9/9/2019 9/10/2019 8/20/2019 9/20/2019 0.1250 Other
9/9/2019 9/10/2019 8/20/2019 9/20/2019 0.1750 Quarterly
6/10/2019 6/11/2019 5/21/2019 6/21/2019 0.1600 Quarterly
3/4/2019 3/5/2019 2/19/2019 3/15/2019 0.1600 Quarterly

Total dividends paid in 2019 - 0.7950


Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/3/2018
12/4/2018 11/20/2018 12/14/2018 0.1600 Quarterly
9/10/2018 9/11/2018 8/21/2018 9/21/2018 0.0900 Other
9/10/2018
9/11/2018 8/21/2018 9/21/2018 0.1600 Quarterly
6/11/2018
6/12/2018 5/15/2018 6/22/2018 0.1550 Quarterly
3/5/2018
3/6/2018
2/20/2018 3/16/2018 0.1550 Quarterly

Total dividends paid in 2018 - 0.7200


Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/4/2017 12/5/2017 11/21/2017  12/15/2017 0.1425 Quarterly
9/11/2017 9/12/2017 8/15/2017 9/22/2017 0.0575 Other
9/11/2017 9/12/2017 8/15/2017 9/22/2017 0.1425 Quarterly
6/9/2017 6/13/2017 5/16/2017 6/23/2017 0.1350 Quarterly
3/3/2017 3/7/2017 2/21/2017 3/17/2017 0.1350 Quarterly

Total dividends paid in 2017 - 0.6125


Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/2/2016 12/6/2016 11/15/2016 12/16/2016 0.1350 Quarterly
9/9/2016 9/13/2016 8/15/2016 9/23/2016 0.0500 Other
9/9/2016 9/13/2016 8/15/2016 9/23/2016 0.1350 Quarterly
6/10/2016 6/14/2016 5/17/2016 6/24/2016 0.1325 Quarterly
3/4/2016 3/8/2016 2/16/2016 3/18/2016 0.1325 Quarterly

Total dividends paid in 2016 - 0.5850


Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/4/2015 12/8/2015 11/17/2015 12/18/2015 0.1325 Quarterly
9/11/2015 9/15/2015 8/17/2015 9/25/2015 0.1325 Quarterly
6/12/2015 6/16/2015 5/19/2015 6/26/2015 0.1250 Quarterly
3/6/2015 3/10/2015 2/17/2015 3/20/2015 0.1250 Quarterly

Total dividends paid in 2015 - 0.5150


Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/5/2014 12/9/2014 11/18/2014 12/19/2014 0.1250 Quarterly
9/12/2014 9/16/2014 8/19/2014 9/26/2014 0.1250 Quarterly
6/13/2014 6/17/2014 5/20/2014 6/27/2014 0.1250 Quarterly
3/5/2014 3/4/2014 2/18/2014 3/14/2014 0.1250 Quarterly

Total dividends paid in 2014 - 0.5000


Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/6/2013 12/10/2013 11/26/2013 12/20/2013 0.1250 Quarterly
9/13/2013 9/17/2013 8/20/2013 9/27/2013 0.1250 Quarterly
6/14/2013 6/18/2013 5/21/2013 6/28/2013 0.1250 Quarterly
3/1/2013 3/5/2013 2/19/2013 3/15/2013 0.1250 Quarterly

Total dividends paid in 2013 - 0.5000


Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/6/2012 12/10/2012 11/20/2012 12/20/2012 0.1250 Quarterly
9/7/2012 9/11/2012 8/21/2012 9/21/2012 0.1250 Quarterly
6/15/2012 6/19/2012 5/15/2012 6/29/2012 0.1250 Quarterly
3/2/2012 3/6/2012 2/21/2012 3/23/2012 0.1250 Quarterly

Total dividends paid in 2012 - 0.5000


Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/2/2011 12/6/2011 11/15/2011 12/16/2011 0.1250 Quarterly
9/9/2011 9/13/2011 8/16/2011 9/23/2011 0.1250 Quarterly
6/10/2011 6/14/2011 5/17/2011 6/24/2011 0.1250 Quarterly
3/4/2011 3/8/2011 2/15/2011 3/23/2011 0.1250 Quarterly

Total dividends paid in 2011 - 0.5000


Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/3/2010 12/7/2010 11/16/2010 12/17/2010 0.1250 Quarterly
9/13/2010 9/15/2010 8/17/2010 9/25/2010 0.1250 Quarterly
6/11/2010 6/15/2010 5/18/2010 6/25/2010 0.1250 Quarterly
3/5/2010 3/9/2010 2/16/2010 3/24/2010 0.1250 Quarterly

Total dividends paid in 2010 - 0.5000


Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/4/2009 12/8/2009 11/17/2009 12/18/2009 0.1250 Quarterly
9/11/2009 9/15/2009 8/18/2009 9/25/2009 0.1250 Quarterly
6/12/2009 6/16/2009 5/19/2009 6/26/2009 0.1250 Quarterly
3/6/2009 3/10/2009 2/17/2009 3/25/2009 0.1250 Quarterly

Total dividends paid in 2009 - 0.5000


Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/5/2008 12/9/2008 11/18/2008 12/19/2008 0.1250 Quarterly
9/12/2008 9/16/2008 8/26/2008 9/26/2008 0.1250 Quarterly
6/13/2008 6/17/2008 5/20/2008 6/27/2008 0.1250 Quarterly
3/7/2008 3/13/2008 2/19/2008 3/21/2008 0.1250 Quarterly

Total dividends paid in 2008 - 0.5000


Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/7/2007 12/11/2007 11/20/2007 12/21/2007 0.1250 Quarterly
9/14/2007 9/18/2007 8/21/2007 9/28/2007 0.1250 Quarterly
6/8/2007 6/12/2007 5/15/2007 6/22/2007 0.1250 Quarterly
3/9/2007 3/13/2007 2/20/2007 3/23/2007 0.1250 Quarterly

Total dividends paid in 2007 - 0.5000

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/8/2006 12/12/2006 11/21/2006 12/22/2006 0.0050 Other
12/8/2006 12/12/2006 11/21/2006 12/22/2006 0.1225 Quarterly
9/15/2006 9/19/2006 8/15/2006 9/29/2006 0.1225 Quarterly
6/9/2006 6/13/2006 5/16/2006 6/23/2006 0.1225 Quarterly
3/10/2006 3/14/2006 2/21/2006 3/24/2006 0.1225 Quarterly

Total dividends paid in 2006 - 0.4950

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/9/2005 12/13/2005 11/15/2005 12/23/2005 0.1250 Quarterly
9/16/2005 9/20/2005 8/16/2005 9/30/2005 0.1175 Quarterly
6/10/2005 6/14/2005 5/17/2005 6/24/2005 0.1175 Quarterly
3/11/2005 3/15/2005 2/15/2005 3/25/2005 0.1175 Quarterly

Total dividends paid in 2005 - 0.4775

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/9/2004 12/13/2004 11/16/2004 12/23/2004 0.1250 Quarterly
9/10/2004 9/14/2004 8/17/2004 9/24/2004 0.1125 Quarterly
6/14/2004 6/15/2004 5/18/2004 6/25/2004 0.1125 Quarterly
3/15/2004 3/16/2004 2/17/2004 3/26/2004 0.1125 Quarterly

Total dividends paid in 2004 - 0.4625

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/12/2003 12/16/2003 11/18/2003 12/26/2003 0.0125 Other
12/12/2003 12/16/2003 11/18/2003 12/26/2003 0.1050 Quarterly
9/12/2003 9/16/2003 8/19/2003 9/26/2003 0.1050 Quarterly
6/6/2003 6/10/2003 5/20/2003 6/20/2003 0.1050 Quarterly
3/14/2003 3/18/2003
2/18/2003
3/28/2003 0.1050 Quarterly

Total dividends paid in 2003 - 0.4325

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/6/2002 12/10/2002 11/19/2002 12/20/2002 0.0125 Other
12/6/2002 12/10/2002 11/19/2002 12/20/2002 0.1000 Quarterly
9/6/2002 9/10/2002 8/20/2002 9/20/2002 0.1000 Quarterly
6/7/2002 6/11/2002 5/21/2002 6/21/2002 0.1000 Quarterly
3/8/2002 3/12/2002 2/19/2002 3/22/2002 0.1000 Quarterly

Total dividends paid in 2002 - 0.4125

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/7/2001 12/11/2001 11/20/2001 12/21/2001 0.0125 Other
12/7/2001 12/11/2001 11/20/2001 12/21/2001 0.0875 Quarterly
9/7/2001 9/11/2001 8/21/2001 9/21/2001 0.0875 Quarterly
6/8/2001 6/12/2001 5/15/2001 6/22/2001 0.0875 Quarterly
3/12/2001 3/13/2001 2/20/2001 3/24/2001 0.0875 Quarterly

Total dividends paid in 2001 - 0.3625

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/8/2000 12/12/2000 11/21/2000 12/22/2000 0.0875 Quarterly
9/20/2000 9/23/2000 8/15/2000 9/29/2000 0.0750 Quarterly
6/14/2000 6/6/2000 5/16/2000 6/20/2000 0.0750 Quarterly
3/23/2000 3/14/2000 2/15/2000 3/23/2000 0.0750 Quarterly

Total dividends paid in 2000 - 0.3125

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
1/3/2000 12/14/1999 11/16/1999 12/31/1999 0.06875 Quarterly
9/29/1999 9/14/1999 8/17/1999 9/22/1999 0.0625 Quarterly
6/11/1999 6/15/1999 5/18/1999 6/25/1999 0.0625 Quarterly
4/5/1999 3/9/1999 2/16/1999 3/25/1999 0.0625 Quarterly

Total dividends paid in 1999 - 0.25625

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/22/1998 12/8/1998 11/17/1998 12/21/1998 0.0625 Quarterly
9/16/1998 9/8/1998 8/18/1998 9/15/1998 0.05625 Quarterly
6/23/1998 6/9/1998 5/19/1998 6/22/1998 0.05625 Quarterly
3/20/1998 3/10/1998 2/17/1998 3/20/1998 0.05625 Quarterly

Total dividends paid in 1998 - 0.23125

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/23/1997 12/9/1997 11/18/1997 12/23/1997 0.0500 Quarterly
9/17/1997 9/9/1997 8/19/1997 9/19/1997 0.04375 Quarterly
6/6/1997 6/10/1997 5/20/1997 6/26/1997 0.04375 Quarterly

3/11/1997 3/11/1997
0.04375 Quarterly

Total dividends paid in 1997 - 0.18125





Ex-Dividend Date Record Date Announce Date Pay Date Type of Dividend
8/21/2018 8/6/2018 8/6/2018 8/20/2018 100% stock dividend
6/21/2000 6/6/2000 5/12/2000 6/20/2000 2-for-1 stock split
6/30/1997 6/30/1997 6/30/1997 6/30/1997 2-for-1 stock split









Form 8937

 
 
 
 
1/31/1989 - 100% Stock Dividend Paid